6,966.37   133.53  1.88% Market Index
18 Gainers
129 Losers
2 Not Traded
Share |
KSA Stock Exchange Market
Banking Sector
Issued Stocks Legality Best Offer Vol Best Offer Price Best Bid Vol Best Bid Price Last Vol Volume Trades Accumulation - Distribution P/E Ratio Last/Book Value Deliberating Ratio EPS Book Value Low High Open Change % Change Last Price Company ID
1,500,000,000 3,228 23.70 5,737 23.65 1,500 379,320 136 Accumulation 0.0812 1.2292 0.0000253% 1.92 19.24 23.65 23.85 23.85 -1.46% -0.35 23.65 1010
300,000,000 Legal 3,420 24.95 500 24.85 2,000 475,672 362 Accumulation 0.0105 1.6392 0.0001583% 0.26 15.16 24.70 25.20 25.20 -2.55% -0.65 24.85 1020
550,000,000 3,283 16.95 60 16.90 1,240 41,160 55 Distribution 0.0663 1.1192 0.0000075% 1.12 15.1 16.75 17.00 17.00 -0.59% -0.1 16.90 1030
330,750,000 1,214 26.70 1,050 26.60 1,000 9,430 12 Accumulation 0.0903 1.3320 0.0000027% 2.41 19.97 26.70 26.80 26.80 -1.11% -0.3 26.70 1040
723,214,000 359 35.90 1,300 35.80 441 148,377 109 Accumulation 0.1081 1.4553 0.0000205% 3.88 24.6 35.90 36.50 36.50 -2.45% -0.9 35.90 1050
750,000,000 4,186 34.50 25 34.40 3,475 134,517 83 Distribution 0.0779 1.6946 0.0000179% 2.68 20.3 34.00 34.50 34.30 -0.29% -0.1 34.40 1060
850,000,000 343 29.00 843 28.90 1,000 23,962 26 Accumulation 0.0755 1.6236 0.0000027% 2.19 17.8 29.00 29.20 29.10 -1.36% -0.4 29.00 1080
900,000,000 2,400 47.70 2,376 47.60 650 87,522 66 Accumulation 0.1013 1.6459 0.0000097% 4.83 28.92 47.70 48.00 48.00 -1.04% -0.5 47.70 1090
1,500,000,000 Legal 2,674 71.75 31,943 71.50 500 1,988,318 1,522 Accumulation 0.0630 3.6970 0.0000001% 4.52 19.34 71.50 73.75 73.00 -3.04% -2.25 71.75 1120
300,000,000 Legal 57,262 26.50 24,255 26.40 5,000 708,848 625 Accumulation 0.0121 2.5167 0.0002360% 0.32 10.49 26.40 26.80 26.50 -2.22% -0.6 26.40 1140
1,500,000,000 Legal 217,610 12.85 393,301 12.80 246,448 31,139,982 6,166 Accumulation 0.0086 1.2237 0.0000021% 0.11 10.46 12.80 13.10 13.10 -3.02% -0.4 12.85 1150
Petrochemical Industries Sector
Issued Stocks Legality Best Offer Vol Best Offer Price Best Bid Vol Best Bid Price Last Vol Volume Trades Accumulation - Distribution P/E Ratio Last/Book Value Deliberating Ratio EPS Book Value Low High Open Change % Change Last Price Company ID
120,600,000 5,300 16.60 26,558 16.55 966 3,279,684 1,552 Accumulation 0.0030 1.4025 0.0000025% 0.05 11.8 16.45 16.90 16.50 -2.93% -0.5 16.55 2001
480,000,000 17,293 24.20 23,867 24.10 2,707 430,839 350 Accumulation -0.0008 2.4592 0.0000896% -0.02 9.8 24.00 24.55 24.20 -2.62% -0.65 24.20 2002
3,000,000,000 19,678 94.25 12,639 94.00 6,000 3,857,652 4,381 Accumulation 0.0846 2.1952 0.0000001% 7.95 42.82 93.50 95.25 93.75 -1.83% -1.75 94.00 2010
250,000,000 1,510 178.00 244 177.50 1,000 53,724 124 Distribution 0.0757 5.5678 0.0000212% 13.48 31.88 177.50 178.50 178.25 -0.28% -0.5 178.00 2020
557,428,000 89 32.60 55,352 32.50 1,111 1,519,592 617 Accumulation 0.0942 1.8455 0.0000002% 3.07 17.61 32.30 33.00 32.50 -2.4% -0.8 32.60 2060
69,200,000 25,394 17.55 63,133 17.50 1,000 1,013,418 633 Accumulation 0.0486 2.1110 0.0000014% 0.85 8.29 17.30 17.75 17.60 -2.78% -0.5 17.50 2170
128,520,000 1,195,547 17.65 0 0.00 1,000 25,338,292 9,660 Accumulation 0.0125 0.0000 0.0000195% 0.22 12.6 17.65 19.30 19.10 -9.95% -1.95 17.65 2210
450,000,000 2,490 23.25 4,934 23.20 2,510 818,067 298 Accumulation 0.0473 1.7656 0.0001818% 1.1 13.14 23.20 23.55 23.40 -2.92% -0.7 23.25 2250
292,530,000 27,512 15.10 20,531 15.05 4,000 1,898,687 835 Accumulation 0.0711 1.3064 0.0000003% 1.07 11.52 15.00 15.25 15.05 -1.95% -0.3 15.05 2260
562,500,000 10,052 47.10 6,193 47.00 383 1,211,825 734 Distribution 0.0805 3.2821 0.0000002% 3.79 14.32 46.70 47.30 46.80 -2.48% -1.2 47.10 2290
366,666,000 10,790 19.80 20,314 19.75 13,125 435,863 366 Distribution 0.0576 1.4332 0.0001186% 1.14 13.78 19.70 19.90 19.70 -1.74% -0.35 19.80 2310
141,375,000 * Legal 12,936 25.40 54,352 25.30 5,000 1,128,569 354 Accumulation 0.1134 1.9906 0.0000007% 2.88 12.71 25.30 25.90 25.60 -2.31% -0.6 25.40 2330
1,500,000,000 36,030 16.25 84,586 16.20 2,200 4,772,003 1,328 Accumulation -0.0006 1.5728 0.0000003% -0.01 10.3 16.15 16.40 16.25 -2.11% -0.35 16.20 2350
876,000,000 18,883 21.00 5,000 20.95 750 771,071 594 Distribution 0.0348 2.1119 0.0000880% 0.73 9.92 20.90 21.10 21.00 -0.94% -0.2 21.00 2380
Cement Sector
Issued Stocks Legality Best Offer Vol Best Offer Price Best Bid Vol Best Bid Price Last Vol Volume Trades Accumulation - Distribution P/E Ratio Last/Book Value Deliberating Ratio EPS Book Value Low High Open Change % Change Last Price Company ID
0 500 19.35 3,179 19.30 1,000 1,711,787 1,386 Accumulation 0.0000 0 0 19.30 19.85 19.55 -3.98% -0.8 19.30 3001
0 76,818 22.00 91,195 21.95 1,602 40,162,889 18,917 Accumulation 0.0000 0 0 21.90 22.40 22.20 -3.52% -0.8 21.95 3002
80,000,000 Legal 1,100 56.50 3,714 56.25 531 186,727 163 Distribution 0.0642 1.7589 0.0002325% 3.61 31.98 55.25 57.00 55.50 -0.44% -0.25 56.25 3010
135,000,000 5,935 47.60 5,299 47.50 1,000 640,395 362 Distribution 0.1046 2.0953 0.0004741% 4.97 22.67 47.30 47.60 47.50 -0.42% -0.2 47.50 3020
153,000,000 * Legal 5,009 87.50 314 87.00 206 53,918 94 Accumulation 0.0521 3.7164 0.0000346% 4.53 23.41 87.00 88.25 87.00 -1.42% -1.25 87.00 3030
90,000,000 * Legal 1,209 77.50 2,000 77.25 261 43,311 86 Distribution 0.0724 3.9656 0.0000478% 5.59 19.48 76.50 77.25 77.00 -0.32% -0.25 77.25 3040
140,000,000 Legal 227 97.25 4,435 97.00 550 27,348 76 Accumulation 0.0510 5.7464 0.0000193% 4.96 16.88 96.50 100.75 96.50 -2.51% -2.5 97.25 3050
105,000,000 455 77.75 4,550 77.50 200 98,200 118 Accumulation 0.0502 3.3666 0.0000933% 3.89 23.02 76.50 80.00 77.50 -2.21% -1.75 77.50 3060
86,000,000 Legal 11,255 53.00 456 52.50 1,370 25,669 38 Distribution 0.0732 2.3756 0.0000291% 3.88 22.1 52.50 53.00 52.50 0.47 % 0.25 53.00 3080
90,000,000 Legal 2,568 24.25 2,025 24.20 1,000 77,757 85 Accumulation 0.0598 1.9967 0.0000856% 1.45 12.12 24.10 24.55 24.50 -1.22% -0.3 24.25 3090
130,000,000 35 17.00 5,405 16.95 5,000 2,181,302 1,297 Accumulation 0.0194 1.7035 0.0000015% 0.33 9.95 16.90 17.55 17.30 -4.49% -0.8 17.00 3091
Retail Sector
Issued Stocks Legality Best Offer Vol Best Offer Price Best Bid Vol Best Bid Price Last Vol Volume Trades Accumulation - Distribution P/E Ratio Last/Book Value Deliberating Ratio EPS Book Value Low High Open Change % Change Last Price Company ID
22,500,000 * Legal 752 84.75 298 84.25 184 40,230 156 Accumulation 0.0882 4.5418 0.0001778% 7.41 18.55 83.00 86.50 83.25 0.00 0.00 84.00 4001
25,000,000 * Legal 3,860 48.50 162 48.10 415 118,312 164 Accumulation 0.1042 1.9681 0.0004720% 5.01 24.44 48.00 48.50 48.40 -1.23% -0.6 48.10 4002
0 801 87.00 398 86.75 306 35,808 105 Distribution 0.0000 0 0 84.75 87.00 84.75 1.46 % 1.25 86.75 4003
45,000,000 * Legal 4,095 18.30 8,038 18.20 1,355 593,380 445 Accumulation 0.0404 1.5730 0.0013178% 0.74 11.57 18.20 18.60 18.30 -2.14% -0.4 18.30 4050
10,000,000 * Legal 5,420 27.70 500 27.50 1,000 354,230 457 Accumulation -0.0693 8.8141 0.0035400% -1.92 3.12 27.20 28.40 27.80 -1.42% -0.4 27.70 4160
50,000,000 530 16.25 6,248 16.20 7,470 1,121,456 889 Accumulation 0.0277 1.2273 0.0000020% 0.45 13.2 16.10 16.60 16.25 -2.69% -0.45 16.25 4180
40,000,000 200 151.50 35 151.00 752 35,286 116 Distribution 0.0689 7.0726 0.0000875% 10.48 21.35 149.75 153.50 153.50 0.33 % 0.50 152.00 4190
25,000,000 * Legal 183 33.30 626 33.10 1,000 119,758 190 Accumulation 0.1066 2.2749 0.0004760% 3.53 14.55 33.10 33.60 33.10 -1.49% -0.5 33.10 4200
70,000,000 * Legal 455 80.75 1,278 79.00 722 112,908 164 Accumulation 0.0571 5.0512 0.0001600% 4.51 15.64 79.00 81.75 79.50 -3.66% -3 79.00 4240
20,000,000 980 35.40 479 35.30 666 20,327 60 Accumulation 0.0686 2.5341 0.0001000% 2.42 13.93 35.30 35.50 35.40 -1.12% -0.4 35.30 4290
Energy & Utilities Sector
Issued Stocks Legality Best Offer Vol Best Offer Price Best Bid Vol Best Bid Price Last Vol Volume Trades Accumulation - Distribution P/E Ratio Last/Book Value Deliberating Ratio EPS Book Value Low High Open Change % Change Last Price Company ID
75,000,000 * Legal 3,000 21.80 650 21.75 8,644 293,358 239 Distribution 0.0592 1.6452 0.0003907% 1.29 13.22 21.50 22.00 21.80 -0.91% -0.2 21.80 2080
4,166,593,000 233,607 13.05 1,090,100 13.00 20,000 2,447,085 562 Distribution 0.0429 1.0952 0.0000000% 0.56 11.87 13.00 13.10 13.05 -0.76% -0.1 13.05 5110
Agriculture & Food Industries Sector
Issued Stocks Legality Best Offer Vol Best Offer Price Best Bid Vol Best Bid Price Last Vol Volume Trades Accumulation - Distribution P/E Ratio Last/Book Value Deliberating Ratio EPS Book Value Low High Open Change % Change Last Price Company ID
500,000,000 1,000 35.00 13,603 34.90 600 292,962 217 Accumulation 0.0378 2.4893 0.0000584% 1.32 14.02 34.50 35.30 34.50 -0.29% -0.1 34.90 2050
20,000,000 Legal 7,496 28.40 3,656 28.30 1,750 926,891 632 Accumulation 0.0336 2.8471 0.0046300% 0.95 9.94 28.10 28.80 28.60 -1.74% -0.5 28.30 2100
32,500,000 250 56.25 500 56.00 608 101,976 175 Accumulation 0.0717 2.4900 0.0003108% 4 22.49 55.50 56.50 55.75 -1.76% -1 55.75 2270
230,000,000 3,119 68.25 12,838 68.00 80,000 403,000 525 Accumulation 0.0822 2.4460 0.0001752% 5.59 27.8 67.50 69.00 68.25 -1.09% -0.75 68.00 2280
10,900,000 * Legal 272 72.00 94 71.75 350 900,216 1,379 Distribution 0.0170 6.2554 0.0082569% 1.22 11.47 68.25 72.50 69.00 1.06 % 0.75 71.75 4061
28,571,000 1,431 40.80 374 40.60 500 32,618 148 Distribution 0.0696 2.4124 0.0001120% 2.84 16.83 40.00 41.00 40.00 -0.49% -0.2 40.80 6001
27,000,000 * Legal 1,000 86.50 150 85.75 279 17,783 57 Accumulation 0.0558 5.6119 0.0000630% 4.77 15.28 85.50 88.25 88.25 -2.84% -2.5 85.50 6002
60,000,000 * Legal 3,026 29.00 192 28.90 930 93,593 154 Distribution 0.0069 1.7483 0.0001550% 0.2 16.53 28.70 29.20 28.70 -0.34% -0.1 29.00 6010
50,000,000 * Legal 3,460 23.15 52,663 23.10 800 1,518,520 1,280 Accumulation -0.0177 3.0475 0.0000020% -0.41 7.58 23.05 23.70 23.20 -3.54% -0.85 23.15 6020
20,000,000 * Legal 1,150 28.30 3,094 28.00 3,000 941,338 801 Accumulation 0.0400 1.5495 0.0047050% 1.12 18.07 27.30 29.30 28.00 -2.1% -0.6 28.00 6040
20,000,000 3,035 32.40 14,596 32.30 700 1,981,940 2,599 Distribution -0.0401 6.2115 0.0000050% -1.3 5.2 30.50 34.00 30.80 3.85 % 1.20 32.40 6050
7,500,000 Legal 100 50.25 4,657 50.00 380 948,376 1,468 Accumulation -0.0018 4.6992 0.0126400% -0.09 10.64 49.20 51.75 49.40 -0.99% -0.5 50.25 6060
20,000,000 * Legal 2,585 35.80 19,669 35.60 444 112,851 86 Distribution 0.0729 1.7091 0.0005600% 2.61 20.83 35.30 35.80 35.30 0.28 % 0.10 35.80 6070
5,000,000 0 0.00 0 0.00 0 0 0 0.0000 0.0000 0.0000000% 11.29 0.00 0.00 0.00 0.00 0.00 0.00 6080
50,000,000 15,579 18.60 7,380 18.50 2,803 2,316,143 1,482 Accumulation -0.0548 1.5625 0.0000040% -1.02 11.84 18.50 19.20 18.55 -1.85% -0.35 18.60 6090
Telecommunication & Information Technology Sector
Issued Stocks Legality Best Offer Vol Best Offer Price Best Bid Vol Best Bid Price Last Vol Volume Trades Accumulation - Distribution P/E Ratio Last/Book Value Deliberating Ratio EPS Book Value Low High Open Change % Change Last Price Company ID
2,000,000,000 4,115 40.20 13,015 40.10 530 370,708 246 Distribution 0.1149 1.7736 0.0000185% 4.62 22.61 39.70 40.30 39.90 -0.74% -0.3 40.20 7010
700,000,000 * Legal 672 65.50 9,009 65.25 972 376,811 332 Distribution 0.0980 3.0097 0.0000537% 6.42 21.68 64.75 65.75 65.00 -1.13% -0.75 65.50 7020
1,400,000,000 323,807 8.80 201,688 8.75 8,000 48,310,342 8,595 Accumulation -0.1817 2.1766 0.0000034% -1.59 4.02 8.65 9.15 8.90 -3.85% -0.35 8.75 7030
100,000,000 * Legal 30,579 16.90 88,378 16.85 2,775 8,917,762 5,105 Accumulation -0.3391 37.4444 0.0000080% -5.73 0.45 16.85 17.35 17.00 -2.87% -0.5 16.90 7040
100,000,000 0 0.00 0 0.00 0 0 0 0.0000 0 0.0000000% 0.00 0.00 0.00 0.00 0.00 0.00 7050
Insurance Sector
Issued Stocks Legality Best Offer Vol Best Offer Price Best Bid Vol Best Bid Price Last Vol Volume Trades Accumulation - Distribution P/E Ratio Last/Book Value Deliberating Ratio EPS Book Value Low High Open Change % Change Last Price Company ID
75,000,000 100 48.60 366 48.40 634 43,379 113 Accumulation 0.1353 2.0578 0.0000573% 6.55 23.52 48.20 48.90 48.30 -2.02% -1 48.40 8010
30,000,000 6,700 21.40 100 21.35 800 1,636,010 1,326 Accumulation 0.0131 2.4682 0.0000033% 0.28 8.65 21.00 22.10 21.25 -1.61% -0.35 21.35 8020
80,000,000 8,650 29.20 662 29.00 1,000 85,672 132 Accumulation 0.0879 2.1690 0.0001063% 2.54 13.37 28.60 29.30 28.90 -1.03% -0.3 28.90 8030
20,000,000 1,190 101.50 643 101.00 150 725,136 2,335 Distribution -0.0049 13.0829 0.0036250% -0.49 7.72 95.00 105.00 99.75 0.75 % 0.75 101.00 8040
10,000,000 1,381 40.20 50 39.70 883 738,915 1,313 Distribution 0.0353 4.5843 0.0073800% 1.42 8.66 38.50 41.40 38.50 2.29 % 0.90 40.20 8050
20,000,000 1,930 20.70 3,178 20.65 1,822 947,820 854 Accumulation 0.0000 2.7315 0.0047350% 7.56 20.35 21.40 20.85 -2.84% -0.6 20.55 8060
20,000,000 283 29.00 2,886 28.90 1,000 407,908 490 Accumulation 0.0260 2.6107 0.0020350% 0.75 11.07 28.60 29.90 29.10 -3.34% -1 28.90 8070
34,000,000 4,954 33.80 985 33.60 1,200 1,550,511 1,781 Distribution -0.0021 3.5707 0.0000029% -0.07 9.41 32.60 34.70 32.70 0.90 % 0.30 33.70 8080
20,000,000 406 21.90 1,557 21.85 943 335,746 412 Accumulation -0.0522 3.2759 0.0016750% -1.14 6.67 21.50 22.65 22.15 -2.02% -0.45 21.85 8090
10,000,000 370 42.70 570 42.50 1,111 846,694 1,446 Distribution -0.0555 7.0952 0.0084600% -2.36 5.99 40.60 44.00 41.00 2.66 % 1.10 42.50 8100
10,000,000 4,062 41.50 290 41.40 500 1,169,549 1,827 Distribution -0.0351 8.5361 0.0000100% -1.45 4.85 39.20 43.10 39.50 3.25 % 1.30 41.30 8110
22,000,000 178 19.30 6,397 19.25 822 830,076 771 Accumulation 0.0062 2.0306 0.0037727% 0.12 9.48 19.15 20.05 19.30 -2.28% -0.45 19.30 8120
10,000,000 994 60.00 3,406 59.75 281 307,873 886 Accumulation -0.0095 9.0530 0.0030700% -0.57 6.6 60.00 62.50 60.75 -1.23% -0.75 60.00 8130
10,000,000 769 40.10 1,300 39.70 490 2,018,720 2,198 Accumulation 0.0030 10.1535 0.0000200% 0.12 3.91 39.80 41.60 40.90 5.80 % 2.20 40.10 8140
10,000,000 10,000 36.60 32,669 36.50 1,350 8,084,065 10,336 Accumulation -0.0314 12.5000 0.0000800% -1.15 2.92 36.50 43.40 36.60 -9.63% -3.9 36.60 8150
20,000,000 1,200 29.50 847 29.20 773 1,416,634 1,355 Distribution -0.0205 4.1069 0.0000050% -0.61 7.11 27.10 30.70 27.40 5.69 % 1.60 29.70 8160
25,000,000 11,422 23.20 863 23.05 2,517 936,322 927 Accumulation 0.0390 1.8529 0.0037440% 0.9 12.44 22.75 23.75 22.80 -1.07% -0.25 23.05 8170
20,000,000 206 24.60 7,662 24.40 744 553,084 671 Distribution 0.0459 2.1728 0.0027650% 1.13 11.23 23.70 25.20 24.00 0.61 % 0.15 24.60 8180
20,000,000 1,698 34.40 41 34.10 1,379 410,038 589 Accumulation 0.1199 2.2375 0.0020500% 4.09 15.24 34.00 34.90 34.00 -1.73% -0.6 34.10 8190
100,000,000 25,017 13.80 52,313 13.75 2,000 7,044,917 2,771 Accumulation -0.0007 1.4146 0.0000070% -0.01 9.72 13.50 14.15 13.80 -1.78% -0.25 13.80 8200
40,000,000 1,962 22.20 3,920 22.15 870 604,534 566 Accumulation 0.0578 1.9328 0.0015100% 1.28 11.46 21.80 22.65 22.00 0.00 0.00 22.15 8210
20,000,000 235 40.20 1,229 40.10 480 852,531 1,551 Accumulation -0.0377 5.3753 0.0042600% -1.51 7.46 39.00 41.50 39.30 -1.96% -0.8 40.10 8220
20,000,000 4,580 51.50 1,123 51.25 410 413,868 677 Accumulation -0.0217 7.3635 0.0020650% -1.11 6.96 50.75 53.25 51.50 -1.91% -1 51.25 8230
10,000,000 13,588 94.00 179 93.50 300 91,248 408 Accumulation -0.0023 10.8974 0.0009100% -0.22 8.58 92.75 98.00 95.50 -3.34% -3.25 94.00 8240
20,000,000 627 32.30 1,468 32.20 500 525,410 655 Distribution -0.0127 3.4924 0.0026250% -0.41 9.22 30.60 33.30 32.40 -1.82% -0.6 32.30 8250
20,000,000 859 35.70 2,650 35.50 591 329,328 569 Distribution 0.0000 4.8497 0.0016450% 7.32 34.80 36.50 35.30 -0.56% -0.2 35.70 8260
13,000,000 5,289 51.25 4,768 51.00 695 915,977 1,594 Accumulation 0.0000 6.9106 0.0070385% 7.38 51.00 53.50 52.50 -1.44% -0.75 51.25 8270
20,000,000 2,000 42.20 5,875 42.00 1,000 682,814 853 Accumulation 0.0000 4.9296 0.0034100% 8.52 41.10 43.40 41.90 -1.64% -0.7 42.00 8280
55,500,000 4,140 22.45 6,409 22.30 1,608 1,832,828 1,589 Accumulation 0.0000 2.5000 0.0000018% 8.92 21.75 22.95 22.00 -0.67% -0.15 22.35 8290
10,000,000 1,331 85.25 250 85.00 630 212,267 851 Accumulation 0.0000 10.9819 0.0021200% 7.74 83.75 87.00 84.25 -0.29% -0.25 85.25 8300
32,000,000 11,927 30.50 5,359 30.30 740 1,257,523 1,490 Distribution 0.0000 3.6158 0.0000031% 8.38 29.40 31.00 29.70 1.33 % 0.40 30.50 8310
0 7,161 37.10 6,500 37.00 1,500 4,155,509 4,631 Distribution 0.0000 0 0 34.40 37.90 34.70 4.52 % 1.60 37.00 8311
Multi-Investment Sector
Issued Stocks Legality Best Offer Vol Best Offer Price Best Bid Vol Best Bid Price Last Vol Volume Trades Accumulation - Distribution P/E Ratio Last/Book Value Deliberating Ratio EPS Book Value Low High Open Change % Change Last Price Company ID
15,000,000 3,915 59.25 13,249 59.00 400 282,593 685 Accumulation 0.0125 2.1470 0.0018800% 0.74 27.48 58.75 60.25 58.75 -3.27% -2 59.25 2030
43,200,000 Legal 100 20.50 1,000 20.35 3,475 1,928,539 1,094 Accumulation 0.0080 1.0539 0.0000023% 0.16 19.31 20.10 21.65 21.15 -7.8% -1.7 20.10 2120
49,000,000 14,942 15.75 28,660 15.70 2,000 2,369,741 1,228 Distribution 0.0584 1.5972 0.0000041% 0.92 9.83 15.35 15.95 15.80 -2.48% -0.4 15.75 2140
68,000,000 Legal 10,240 16.35 28,892 16.30 982 3,088,272 1,506 Distribution -0.0018 1.5305 0.0000044% -0.03 10.65 16.00 16.50 16.30 -2.1% -0.35 16.30 2190
126,388,000 8,015 17.75 11,213 17.70 1,000 645,961 345 Accumulation 0.0400 0.9720 0.0005103% 0.71 18.21 17.70 18.25 18.25 -3.01% -0.55 17.75 4080
15,000,000 * Legal 2,500 19.75 402 19.70 858 827,705 971 Accumulation -0.0137 3.2033 0.0055133% -0.27 6.15 19.60 20.25 20.10 -2.48% -0.5 19.70 4130
3,705,882,000 4,445 11.15 1,000 11.05 4,800 293,243 212 Accumulation 0.0155 1.5220 0.0000079% 0.17 7.26 11.00 11.20 11.15 -3.08% -0.35 11.00 4280
Industrial Investment Sector
Issued Stocks Legality Best Offer Vol Best Offer Price Best Bid Vol Best Bid Price Last Vol Volume Trades Accumulation - Distribution P/E Ratio Last/Book Value Deliberating Ratio EPS Book Value Low High Open Change % Change Last Price Company ID
0 5,371 49.20 1,320 49.10 500 201,589 530 Distribution 0.0000 0 0 48.70 49.50 48.90 -1.6% -0.8 49.10 1201
27,500,000 1,341 28.40 640 28.20 874 322,406 480 Accumulation 0.0806 1.9067 0.0011709% 2.29 14.79 28.20 28.80 28.60 -2.74% -0.8 28.40 1210
925,000,000 3,273 30.20 18,599 30.10 4,000 1,700,606 876 Accumulation 0.0003 1.6759 0.0000001% 0.01 17.96 29.90 31.10 30.90 -4.75% -1.5 30.10 1211
74,117,000 * Legal 14,913 38.50 3,908 38.40 468 296,123 378 Accumulation 0.0924 1.6375 0.0003994% 3.55 23.45 37.50 39.50 38.00 -0.26% -0.1 38.40 1212
30,000,000 * Legal 1,129 23.95 811 23.85 8,964 385,361 336 Accumulation 0.1002 1.6927 0.0012833% 2.4 14.09 23.95 24.25 24.00 -2.04% -0.5 23.95 1213
35,000,000 * Legal 784 67.50 132 67.00 3,913 9,532 39 Distribution 0.0676 4.4137 0.0000257% 4.56 15.18 66.25 67.50 66.25 0.75 % 0.50 67.50 1214
78,437,000 * Legal 507 42.70 345 42.60 399 205,713 130 Accumulation 0.0529 1.0960 0.0002614% 2.26 38.87 42.60 43.30 43.20 -2.95% -1.3 42.70 2070
30,000,000 4,703 29.70 5,295 29.60 1,350 204,978 232 Accumulation 0.0885 1.5871 0.0006800% 2.62 18.65 29.50 30.30 29.90 -2.31% -0.7 29.60 2150
11,500,000 Legal 257 38.40 4,238 38.20 503 296,369 385 Distribution 0.0497 2.8657 0.0025739% 1.91 13.33 37.70 38.50 37.80 -0.52% -0.2 38.40 2180
25,556,000 * Legal 2,710 26.30 9,199 26.20 730 379,751 397 Accumulation 0.0145 1.9152 0.0014830% 0.38 13.68 26.10 26.60 26.40 -1.87% -0.5 26.20 2220
63,240,000 3,233 39.40 23,428 39.30 1,073 714,705 448 Accumulation 0.1264 1.7275 0.0011290% 4.98 22.75 39.30 39.70 39.30 -2.23% -0.9 39.40 2230
30,000,000 Legal 750 30.40 2,751 30.20 625 227,689 258 Distribution 0.1354 1.4395 0.0007567% 4.09 20.98 29.70 30.50 29.80 -1.95% -0.6 30.20 2300
81,250,000 * Legal 3,149 27.30 13,140 26.90 664 176,050 116 Distribution 0.0659 1.8772 0.0002166% 1.8 14.33 26.30 27.30 26.50 0.00 0.00 27.30 2340
10,800,000 * Legal 76 41.90 50 41.80 450 252,866 390 Accumulation 0.0167 3.9658 0.0023333% 0.7 10.54 41.80 42.80 42.10 -3.02% -1.3 41.80 4140
Industrial Investment Sector
Issued Stocks Legality Best Offer Vol Best Offer Price Best Bid Vol Best Bid Price Last Vol Volume Trades Accumulation - Distribution P/E Ratio Last/Book Value Deliberating Ratio EPS Book Value Low High Open Change % Change Last Price Company ID
0 579 38.80 1,994 38.70 531 386,375 563 Accumulation 0.0000 0 0 38.40 39.20 38.80 -1.78% -0.7 38.70 1301
125,000,000 * Legal 41,150 13.95 11,983 13.90 8,151 2,273,966 1,227 Accumulation -0.0906 1.0868 0.0000016% -1.26 12.79 13.85 14.10 13.95 -2.11% -0.3 13.90 1310
51,000,000 Legal 2,623 23.70 286 23.60 697 116,288 160 Accumulation 0.0614 1.5061 0.0002275% 1.45 15.67 23.55 23.90 23.60 -1.26% -0.3 23.60 1320
42,500,000 2,696 35.40 2,226 35.30 600 134,389 278 Accumulation 0.1915 2.3916 0.0003153% 6.76 14.76 35.30 36.00 36.00 -2.75% -1 35.30 1330
25,000,000 Legal 59 90.25 3,325 90.00 1,652 51,443 72 Distribution 0.0981 2.3077 0.0002040% 8.83 39 88.25 90.25 88.25 -0.55% -0.5 90.00 2040
31,666,000 * Legal 339 28.30 10,000 28.20 839 46,118 105 Distribution 0.0516 1.8813 0.0001453% 1.46 14.99 28.20 28.40 28.20 -1.05% -0.3 28.30 2090
76,000,000 64,601 17.00 13,856 16.95 1,000 3,445,572 1,715 Accumulation -0.0519 1.0971 0.0000039% -0.88 15.45 16.75 17.25 17.10 -2.87% -0.5 16.95 2110
40,000,000 9,907 17.55 5,879 17.50 1,000 3,112,388 2,118 Accumulation 0.1394 2.2407 0.0000075% 2.44 7.81 17.25 18.15 17.90 -4.63% -0.85 17.50 2130
115,500,000 6,936 16.75 10,652 16.70 900 425,026 361 Accumulation 0.0772 1.2234 0.0003680% 1.29 13.65 16.70 16.85 16.85 -1.76% -0.3 16.70 2160
31,500,000 9,199 30.00 229 29.90 1,000 362,136 334 Accumulation -0.0060 1.2866 0.0011492% -0.18 23.24 29.60 30.40 29.60 -3.55% -1.1 29.90 2200
60,000,000 2,428 27.80 480 27.70 5,000 158,619 116 Accumulation 0.1159 1.3017 0.0002633% 3.21 21.28 27.50 28.00 27.80 -1.42% -0.4 27.70 2240
40,500,000 2,135 24.80 395 24.70 725 68,211 116 Distribution 0.0741 1.8016 0.0001679% 1.83 13.71 24.50 24.90 24.85 -1.2% -0.3 24.70 2320
15,000,000 290 66.00 4,218 65.00 2,704 99,648 179 Accumulation 0.0782 4.2848 0.0006600% 5.08 15.17 64.50 67.00 66.00 -2.99% -2 65.00 2360
40,000,000 700 18.90 12,965 18.85 2,738 1,104,161 879 Accumulation -0.1571 2.1617 0.0000025% -2.97 8.72 18.80 19.20 19.00 -3.08% -0.6 18.90 2370
30,000,000 5,100 31.30 650 31.20 2,350 247,979 372 Accumulation 0.0715 1.2756 0.0008233% 2.23 24.46 31.00 31.50 31.00 -1.58% -0.5 31.20 4230
Real Estate Development Sector
